<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Red Armband of New Zealand - Underground News &#187; Business</title>
	<atom:link href="http://redarmband.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://redarmband.com</link>
	<description>Nemo me impune lacessit</description>
	<lastBuildDate>Mon, 26 Jul 2010 01:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='redarmband.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/de2ad991d306fdb1f9fc752d4fc5d772?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Red Armband of New Zealand - Underground News &#187; Business</title>
		<link>http://redarmband.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://redarmband.com/osd.xml" title="Red Armband of New Zealand - Underground News" />
	<atom:link rel='hub' href='http://redarmband.com/?pushpress=hub'/>
		<item>
		<title>Improve SEO With Dodgy Words &amp; Hot Girls.</title>
		<link>http://redarmband.com/2009/11/11/improve-your-seo-with-dodgy-words/</link>
		<comments>http://redarmband.com/2009/11/11/improve-your-seo-with-dodgy-words/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:01:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[dodgy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[skirts]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://redarmband.com/?p=575</guid>
		<description><![CDATA[This has been mentioned a few times before but I'm going to pretend you're not cool enough to have read the rest of this blog and so you may not know that this whole site is hosted on Wordpress. Although you may be too cool to know that SEO stands for Search Engine Optimisation. Now you know. You're a little bit less cool. Ha.

Anyway, as well as an awesome amount of functionality for little-to-no cost, Wordpress provides a heap of statistics along the lines of: (read the rest at www.redarmband.com)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redarmband.com&amp;blog=7823723&amp;post=575&amp;subd=lincolnnz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redarmband.com/2009/11/11/improve-your-seo-with-dodgy-words/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce7ba6b6f36da77c568799296abc5e2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/11/apple-hot-girl.jpg?w=193" medium="image">
			<media:title type="html">Hot Secy Apple Girl</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/11/wordpress-stats.jpg" medium="image">
			<media:title type="html">wordpress-stats</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter List Feature</title>
		<link>http://redarmband.com/2009/10/30/twitter-list-feature/</link>
		<comments>http://redarmband.com/2009/10/30/twitter-list-feature/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:58:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What The]]></category>
		<category><![CDATA[cage-fights]]></category>
		<category><![CDATA[enemies]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://redarmband.com/?p=550</guid>
		<description><![CDATA[The Red Armband of New Zealand has been carefully selected by Twitter officials to test the beta function of their new list function.

Well ... ok we were probably randomly selected and there are likely to be 100,000 others in the trial but hey, we feel special anyway.

So Twitter has this new list thing. Early trials show that we can now create lists, such as "ThisGuyDidn'tPickUpTheTab" and add people that we've met for coffee and they didn't offer to pay. First look shows that those people can't actually remove themselves from that list. Interesting. Read more at www.redarmband.com/2009/10/29/twitter-list-feature<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redarmband.com&amp;blog=7823723&amp;post=550&amp;subd=lincolnnz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redarmband.com/2009/10/30/twitter-list-feature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce7ba6b6f36da77c568799296abc5e2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/10/twitter-lists.jpg" medium="image">
			<media:title type="html">twitter-lists</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/10/twitter-lists-redarmband-lists.jpg" medium="image">
			<media:title type="html">twitter-lists-redarmband-lists</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/10/twitter-lists-cage-fight.jpg" medium="image">
			<media:title type="html">twitter-lists-cage-fight</media:title>
		</media:content>
	</item>
		<item>
		<title>Auckland City &#8211; Not that bad.</title>
		<link>http://redarmband.com/2009/10/05/auckland-city-not-that-bad/</link>
		<comments>http://redarmband.com/2009/10/05/auckland-city-not-that-bad/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:18:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[yachts]]></category>

		<guid isPermaLink="false">http://lincolnnz.wordpress.com/?p=405</guid>
		<description><![CDATA[I'm sure I'm far from being the only South Islander that has bagged Auckland. While working in the corporate training industry, I had visited Auckland for a training expo and had found the road network to be a nightmare.

Since then, all my memories of Auckland have been based around the poor traffic system. For this reason, I wasn't particularly excited about another business trip up to Auckland's Search Engine Bootcamp last Friday.

I booked a last minute hotel via www.wotif.com. The Arena Hotel on Beach Street. And I can honestly say it's the worst hotel I've been in. I actually had to demand to change rooms because my room only had 2 out of 5 working lights and the bathroom was flooded due to a constant leak. The room I was moved to was little better and had a half-used soap and hair in the shower. Nice. "Modern and comfortable accommodation" my arse. (see full post at http://lincolnnz.wordpress.com) <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redarmband.com&amp;blog=7823723&amp;post=405&amp;subd=lincolnnz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redarmband.com/2009/10/05/auckland-city-not-that-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce7ba6b6f36da77c568799296abc5e2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/10/auckland-city-mark-lincoln-6.jpg" medium="image">
			<media:title type="html">Auckland City - Mark Lincoln (6)</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/10/auckland-city-mark-lincoln-7.jpg" medium="image">
			<media:title type="html">Auckland City - Mark Lincoln (7)</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/10/auckland-city-mark-lincoln1.jpg" medium="image">
			<media:title type="html">Auckland City - Mark Lincoln</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/10/auckland-city-mark-lincoln-3.jpg" medium="image">
			<media:title type="html">Auckland City - Mark Lincoln (3)</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/10/auckland-city-mark-lincoln-4.jpg" medium="image">
			<media:title type="html">Salperton Yacht in Auckland</media:title>
		</media:content>
	</item>
		<item>
		<title>Pay Peanuts. Get Muppets.</title>
		<link>http://redarmband.com/2009/10/01/pay-peanuts-get-muppets/</link>
		<comments>http://redarmband.com/2009/10/01/pay-peanuts-get-muppets/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:54:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://lincolnnz.wordpress.com/?p=379</guid>
		<description><![CDATA[Ok ok, first off let me be the first one to point out that yes, I am biased because yes, I do work for the company that I'm about to rave about. Unfair favoritism? Yes. Don't like it? Make your own blog!

So anyway, at Hot Pyjama Productions, we get a lot of people come to us with a logo that they've already had created elsewhere at a low-cost price. The logos tend to be made by friends of theirs that know a bit about graphic design (you know, the sort that make their own Christmas Cards each year) (Ed: Yeah I do that).

The logos often look fairly generic. Yeah ok, they suit a purpose but there's nothing particularly unique about them. But, the reason these people then come to Hot PJ is: the client has had to use their logo for the first time for an actual business use - e.g. they're getting a sign made and need to supply their logo file to the signwriter or they're getting some business cards printed and need to supply their logo - and they hit a problem. (read full article at www.marklincoln.co.nz) <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redarmband.com&amp;blog=7823723&amp;post=379&amp;subd=lincolnnz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redarmband.com/2009/10/01/pay-peanuts-get-muppets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce7ba6b6f36da77c568799296abc5e2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/10/tree-logo.jpg" medium="image">
			<media:title type="html">tree logo</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/10/rentright.jpg" medium="image">
			<media:title type="html">Rent Right</media:title>
		</media:content>
	</item>
		<item>
		<title>2 heads are better than 1. So duplicate your head!</title>
		<link>http://redarmband.com/2009/09/30/2-heads-are-better-than-1-so-duplicate-your-head/</link>
		<comments>http://redarmband.com/2009/09/30/2-heads-are-better-than-1-so-duplicate-your-head/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:56:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[post fail]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lincolnnz.wordpress.com/?p=330</guid>
		<description><![CDATA[Today we can post a Tweet with a link to a Facebook update about a Mashable blog post that someone dugg ....

Ok. Crap. My browser froze and now I've lost 3 quarters of this post. How about you all just imagine that I've written an amazingly witty blog post, perhaps one of my best ever, about saving time in social media by getting twice the exposure with half the effort.

I can't be bothered re-writing it so here's a quick 10 Step Summary<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redarmband.com&amp;blog=7823723&amp;post=330&amp;subd=lincolnnz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redarmband.com/2009/09/30/2-heads-are-better-than-1-so-duplicate-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce7ba6b6f36da77c568799296abc5e2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/09/royal-fail1.jpg" medium="image">
			<media:title type="html">royal-fail</media:title>
		</media:content>
	</item>
		<item>
		<title>Smack My TweetUp</title>
		<link>http://redarmband.com/2009/07/29/smack-my-tweetup/</link>
		<comments>http://redarmband.com/2009/07/29/smack-my-tweetup/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:00:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[christchurch]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweetup]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lincolnnz.wordpress.com/?p=276</guid>
		<description><![CDATA[I have just got back from my first Twitter Meet-up (tweetup) at Christchurch's Divine Cafe.

Quite an interesting experience. It's strange to walk into a cafe and up to a group of strangers sitting around a table and say "So ... are you the people from Twitter because if not you're probably wondering what the hell I'm talking about right now"<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redarmband.com&amp;blog=7823723&amp;post=276&amp;subd=lincolnnz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redarmband.com/2009/07/29/smack-my-tweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce7ba6b6f36da77c568799296abc5e2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/07/chchtweetup.png" medium="image">
			<media:title type="html">chchtweetup</media:title>
		</media:content>
	</item>
		<item>
		<title>Feature Blog: 24blogsaday</title>
		<link>http://redarmband.com/2009/05/28/feature-blog-24blogsaday/</link>
		<comments>http://redarmband.com/2009/05/28/feature-blog-24blogsaday/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:43:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://lincolnnz.wordpress.com/?p=173</guid>
		<description><![CDATA[The WordPress user who just posted a comment on my sunrise picture is a fella by the name of Garrett Holborn. I&#8217;ve just followed his links and he is attempting to write a blog post on the hour, every hour for the next year. Sounds like a pretty mammoth undertaking! I can only assume you&#8217;ll [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redarmband.com&amp;blog=7823723&amp;post=173&amp;subd=lincolnnz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redarmband.com/2009/05/28/feature-blog-24blogsaday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce7ba6b6f36da77c568799296abc5e2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://lincolnnz.files.wordpress.com/2009/05/24blogsaday.jpg" medium="image">
			<media:title type="html">24blogsaday</media:title>
		</media:content>
	</item>
		<item>
		<title>Blogspot or WordPress?</title>
		<link>http://redarmband.com/2009/05/20/blogspot-vs-wordpress/</link>
		<comments>http://redarmband.com/2009/05/20/blogspot-vs-wordpress/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:14:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://lincolnnz.wordpress.com/?p=55</guid>
		<description><![CDATA[I originally started my blog at Google&#8217;s Blogspot (or Blogger) as I always use Google for search, I have a Google g-mail account and I&#8217;m a fan of YouTube which is owned by Google (Google bought YouTube for US$1.65 billion don&#8217;t cha know). However, now that I&#8217;ve been on there a while and I&#8217;ve learnt [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redarmband.com&amp;blog=7823723&amp;post=55&amp;subd=lincolnnz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redarmband.com/2009/05/20/blogspot-vs-wordpress/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce7ba6b6f36da77c568799296abc5e2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>
	</item>
		<item>
		<title>Yougle (Google Profiles)</title>
		<link>http://redarmband.com/2009/04/22/yougle-google-profiles/</link>
		<comments>http://redarmband.com/2009/04/22/yougle-google-profiles/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:59:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://lincolnnz.wordpress.com/2009/04/22/yougle-google-profiles/</guid>
		<description><![CDATA[Google has recently created a "Google Me" page. This is an online profile (another one!) that is specifically linked to Google search results.

Whenever I get an inquiry from a prospect I haven't heard of, or I want to find info on an industry colleague or a competitor, I always Google their name. If they have a unique name, you're bound to track them down.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redarmband.com&amp;blog=7823723&amp;post=17&amp;subd=lincolnnz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redarmband.com/2009/04/22/yougle-google-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce7ba6b6f36da77c568799296abc5e2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://www.plan59.com/images/JPGs/lincoln_1952_blue_2.jpg" medium="image" />
	</item>
		<item>
		<title>Facebook Governance</title>
		<link>http://redarmband.com/2009/04/17/facebook-governance/</link>
		<comments>http://redarmband.com/2009/04/17/facebook-governance/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:52:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://lincolnnz.wordpress.com/2009/04/17/facebook-governance/</guid>
		<description><![CDATA[Well, in follow up to my previous blog entry about Facebook&#8217;s dubious rights &#8230; &#8220;we can do anything with your work, even if you delete it&#8221;&#8220;we can change the terms and conditions that you agreed to at our own will and without notifiying you&#8221; &#8230; it looks like the terms are set to change, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=redarmband.com&amp;blog=7823723&amp;post=14&amp;subd=lincolnnz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://redarmband.com/2009/04/17/facebook-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce7ba6b6f36da77c568799296abc5e2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://i262.photobucket.com/albums/ii89/marklincolnphoto/Blog%20Stuff/facebookvote.jpg" medium="image" />
	</item>
	</channel>
</rss>